<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How eMail ROI Becomes Over-Stated</title>
	<atom:link href="http://www.jeffmolander.com/web-retailing-ecommerce/how-email-roi-becomes-over-stated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmolander.com/uncategorized/how-email-roi-becomes-over-stated/</link>
	<description>Useful Insights on Digital Media, Advertising &#38; eCommerce</description>
	<lastBuildDate>Fri, 23 Jul 2010 21:11:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Rimm-Kaufman</title>
		<link>http://www.jeffmolander.com/uncategorized/how-email-roi-becomes-over-stated/comment-page-1/#comment-45</link>
		<dc:creator>Alan Rimm-Kaufman</dc:creator>
		<pubDate>Wed, 23 Jan 2008 18:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmolander.com/strategies/how-email-roi-becomes-over-stated/#comment-45</guid>
		<description>Hi AG -- Totally agree, not every decision is ROI-based, and even those that are, there are more subtle approaches than just &quot;Sort By ROI Descending&quot;.  It is just when surveys like that from the DMA claims &quot;email DRIVES 50-fold sales versus its cost&quot;, that the smart marketing questions the incrementality of those $50.  Thanks for the comment!  Cheers -- Alan</description>
		<content:encoded><![CDATA[<p>Hi AG &#8212; Totally agree, not every decision is ROI-based, and even those that are, there are more subtle approaches than just &#8220;Sort By ROI Descending&#8221;.  It is just when surveys like that from the DMA claims &#8220;email DRIVES 50-fold sales versus its cost&#8221;, that the smart marketing questions the incrementality of those $50.  Thanks for the comment!  Cheers &#8212; Alan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AG</title>
		<link>http://www.jeffmolander.com/uncategorized/how-email-roi-becomes-over-stated/comment-page-1/#comment-44</link>
		<dc:creator>AG</dc:creator>
		<pubDate>Wed, 23 Jan 2008 16:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jeffmolander.com/strategies/how-email-roi-becomes-over-stated/#comment-44</guid>
		<description>I don&#039;t dispute the above point of view, I think it&#039;s valid. If anything it shows that like most digital marketing efforts, the pure, hard, &#039;cold&#039; ROI isn&#039;t the only story. Email has to be measured with other considerations - like, how well do other channels convert when it&#039;s active compared to when it&#039;s not. Like, where do your best advocates for a brand come from? Do they come from your own customers? If so, are there more of those customers that are opted-in to email communications than not? Does the dialogue, in addition to driving revenue, also positively drive advocacy? Can you put a price on that ...

Not that efforts at measuring revenue and email are folly. They&#039;re important elements of planning. But they perhaps are not the core metric for email&#039;s integration into a larger campaign.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t dispute the above point of view, I think it&#8217;s valid. If anything it shows that like most digital marketing efforts, the pure, hard, &#8216;cold&#8217; ROI isn&#8217;t the only story. Email has to be measured with other considerations &#8211; like, how well do other channels convert when it&#8217;s active compared to when it&#8217;s not. Like, where do your best advocates for a brand come from? Do they come from your own customers? If so, are there more of those customers that are opted-in to email communications than not? Does the dialogue, in addition to driving revenue, also positively drive advocacy? Can you put a price on that &#8230;</p>
<p>Not that efforts at measuring revenue and email are folly. They&#8217;re important elements of planning. But they perhaps are not the core metric for email&#8217;s integration into a larger campaign.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
